Hotline: 0901549954, 0901856239
Zalo: 0901549954
WhatsApp: +84901549954
Wechat: +84901549954
Skype: thiphachem
Email: thiphachem@gmail.com
Exxonmobil Exceed, Exceed 1018 MA, Exceed 3518 PA, Exceed 1012 MA, Exceed 1012 MK,
Exceed 1015 Series, Exceed 1018 Series, Exceed 3527 PA..
Product Description – Exceed™ 1018MA
| General | |||||||
| Availability 1 |
|
||||||
| Additive | · Exceed 1018MA: Antiblock: No; Slip: No; Processing Aid: Yes; Thermal Stabilizer: Yes | ||||||
| Applications |
|
||||||
| Revision Date | · 05/22/2018 | ||||||
| Resin Properties | Typical Value | Unit | Test Based On | ||||
| Density | 0.918 | g/cm³ | ASTM D1505 | ||||
| Melt Index (190°C/2.16 kg) | 1.0 | g/10 min | ASTM D1238 | ||||
| Peak Melting Temperature | 118 | °C | ExxonMobil Method | ||||
| Film Properties | Typical Value | Unit | Test Based On |
| Tensile Strength at Yield MD | 9.5 | MPa | ASTM D882 |
| Tensile Strength at Yield TD | 9.7 | MPa | ASTM D882 |
| Tensile Strength at Break MD | 60 | MPa | ASTM D882 |
| Tensile Strength at Break TD | 50 | MPa | ASTM D882 |
| Elongation at Break MD | 480 | % | ASTM D882 |
| Elongation at Break TD | 640 | % | ASTM D882 |
| Secant Modulus MD – 1% Secant | 180 | MPa | ASTM D882 |
| Secant Modulus TD – 1% Secant | 200 | MPa | ASTM D882 |
| Dart Drop Impact | 590 | g | ASTM D1709A |
| Elmendorf Tear Strength MD | 250 | g | ASTM D1922 |
| Elmendorf Tear Strength TD | 430 | g | ASTM D1922 |
| Puncture Force | 50 | N | ExxonMobil Method |
| Puncture Energy | 3.9 | J | ExxonMobil Method |
| Optical Properties | Typical Value | Unit | Test Based On |
| Gloss (45°) | 28 | ASTM D2457 | |
| Haze | 29 | % | ASTM D1003 |
Thông tin sản phẩm tại đây
Xem thêm sản phẩm tại đây
Exxonmobil Exceed, Exceed 1018 MA, Exceed 3518 PA, Exceed 1012 MA, Exceed 1012 MK,
WhatsApp Us